Use the tool below to check your internet speed.
Internet Backup | Unlimited Basic | Unlimited Pro | |
---|---|---|---|
Service Cost Per Month | $29.99 | $99.99 | $199.99 |
Hardware Cost Per Month | Limited time offer, $0 with 1-year contract | $15 or $0 with 3-year contract | $15 or $0 with 3-year contract |
Suggested Use Case | Internet Backup | Backup or Primary Internet | Primary Internet |
Data Allowance | 10 GB | Unlimited | Unlimited |
Overage Costs | $9.99 per GB | $0 | $0 |
Speed | Up to 75 Mbps | Up to 15 Mbps | Up to 75 Mbps |
Video | Supported | Supported | Speeds limited to 2 simultaneous HD streams |
Actual speeds may vary and may be reduced if usage exceeds 50 GB per month. Streaming video speeds defaulted to 500 Kbps. | Actual speeds may vary and may be reduced if usage exceeds 125 GB per month. Streaming video speed defaulted to 2 Mbps. |
or call us at 877-353-5185
Online purchasing bundles Ooma Connect with Ooma Office. You can select 1 or more users for Ooma Office and each is $19.95 monthly. Additionally, Ooma Connect hardware is charged at full retail cost. The rental option is not yet available online.