A softphone is an app that allows you to call people without a physical phone. This means that you can call people from devices like a PC without worrying about having a desk phone, saving you space and money.
Work from anywhere with an Ooma softphone.
Whether you’re working from a desktop computer, a laptop or a mobile phone, you can access your Ooma Office phone features anywhere with internet service.
GET STARTEDCall 1-877-353-5185
Forget about hardware.
Stay connected on the go.
Available with all Ooma Office plans starting at $19.95/user/month.
SIGN UP NOWExisting customers: Download the app and log in with your Ooma Office phone number and password.
Ready for business?
The Desktop App comes with the Ooma Office Pro and Ooma Office Pro Plus plans. Simply download the app, log in and start calling.
Fast internet calling
Easy phone management
You selected the EssentialsProPro Plus Plan.
Great Choice!
do you need?
Would you like to add phones to your order?
Remember, you can also make calls
with the desktop and mobile apps.
Let’s get going.
Maybe I’ll add phones later.
Select your phones
Subtotals
Hardware: | $0.00 |
One-time activation fee: | $49.95 |
Due today (plus taxes) : | $49.95 |
Your monthly fee, for users: | $ |
Need help choosing a plan?
Contact sales or answer a few questions to find the plan that fits your needs.
COMPARE PLANS CONTACT SALESThank you!
An Ooma Office Sales Representative will be in touch shortly.
If you’d like to chat with us right away, just give us a call or start an online chat!
Let’s talk!
One of our knowledgeable representatives is standing by to provide recommendations and help you get started. Just call 877-621-0515 or click this CHAT button. Or, fill out this form and someone will reach out to you shortly.
Ooma Office Essentials | Ooma Office Pro | Ooma Office Pro Plus | |
---|---|---|---|
Subscription Plans | |||
Price per User /Per Month (No Contract Necessary) | $19.95 | $24.95 | $29.95 |
Key Calling Features | |||
Unlimited Calling in U.S., Canada, Mexico, and Puerto Rico | ● | ● | ● |
Low International Rates | ● | ● | ● |
911 Service | ● | ● | ● |
FREE Number Transfer | ● | ● | ● |
One FREE Toll-Free Number | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month |
Main Company Number | ● | ● | ● |
One Direct-Dial Number Per User | ● | ● | ● |
Easy Installation | ● | ● | ● |
Administration and Support | |||
User Management Portal | ● | ● | ● |
Multi-site Admin and Management | ● | ● | ● |
Bulk User Import | ● | ● | ● |
24×7 Customer Support | ● | ● | ● |
Call Management Features | |||
Virtual Receptionist | ● | ● | ● |
Virtual Receptionist with Unique Greetings, Menus and Actions | ● | ||
Analog Fax Machine Support | ● | ● | ● |
Call Park | ● | ● | ● |
Call Park for Desktop App | ● | ● | |
Music On Hold | ● | ● | ● |
Transfer Music | ● | ● | ● |
Extension Dialing | ● | ● | ● |
Extension Monitoring | ● | ● | ● |
Call Forwarding | ● | ● | ● |
Virtual Extensions | ● | ● | ● |
Voicemail | ● | ● | ● |
Call Transfer | ● | ● | ● |
Flexible Numbering | ● | ● | |
Company Directory | ● | ● | ● |
Call Logs | ● | ● | ● |
One Conference Bridge per User | ● | ● | ● |
Forward Calls During Device Outages | ● | ● | ● |
Virtual Fax | ● | ● | ● |
Distinctive Ringtones | ● | ● | ● |
3-Way Calling | ● | ● | ● |
3-Digit Extensions | ● | ● | ● |
7-Digit Dialing | ● | ● | ● |
Call Blocking | ● | ● | ● |
Intercom | ● | ● | ● |
Overhead Paging | ● | ● | ● |
Paging Groups | ● | ● | ● |
IP Phone Paging | ● | ● | ● |
Enhanced Call Blocking | ● | ● | |
Voicemail Transcription | ● | ● | |
Call Recording | ● | ● | |
Dynamic Caller ID | ● | ● | |
Hot Desking | ● | ||
Find Me, Follow Me | ● | ||
Shared Voicemail Boxes | ● | ||
Call Screening | ● | ||
Mobility Features | |||
Desktop App for Windows | Yes (without calling) | ● | ● |
Desktop App for Mac | Yes (without calling) | ● | ● |
Desktop App for Google Chrome | Yes (without calling) | ● | ● |
Mobile App for iOS | ● | ● | ● |
Mobile App for Android | ● | ● | ● |
Simultaneous Ring | ● | ● | ● |
Voicemail-to-Email Audio Files | ● | ● | ● |
Extension Dialing to App | ● | ● | ● |
Call Transfer from App | ● | ● | ● |
Call Flip | ● | ● | ● |
Virtual Fax | ● | ● | ● |
Team Collaboration | |||
Conference Calling | Up to 10 participants | Up to 25 participants | Up to 100 participants |
Videoconferencing | Up to 25 participants | Up to 100 participants | |
Microsoft Office 365 Calendar Integration | ● | ● | |
Google Calendar Integration | ● | ● | |
Simultaneous Screen Sharing | ● | ● | |
Videoconferencing Recording | ● | ||
Online Whiteboarding | ● | ||
Team Chat | ● | ||
Team Presence | ● | ||
Text Messaging | |||
Text Messaging | 250 messages per month | 1,000 messages per month | |
Bulk SMS Packages | Call us at 866-343-7929 for Quote | Call us at 866-343-7929 for Quote | |
Scheduled Messages | ● | ● | |
Messaging Templates | ● | ● | |
One-to-Many Messaging | ● | ||
Customer Engagement | |||
Ring Groups | ● | ● | ● |
Caller Info Match | ● | ● | |
Call Queuing | ● | ||
Contact Us Website Widget | ● | ● | |
Online Bookings | ● | ||
Shift-to-Text | ● | ||
Auto Dialer | ● | ||
Integrations | |||
Salesforce | ● | ||
Microsoft Dynamics | ● | ||
Zoho | ● | ||
Freshdesk | ● | ||
NexHealth | ● | ● | |
Clio | ● | ||
AgencyZoom | ● | ||
HubSpot | ● | ||
Square | ● | ||
Jobber | ● | ||
QuickBooks Online | ● | ||
Analytics | |||
Call Analytics | ● | ● | |
Call Leaderboards | ● | ● | |
Message Analytics | ● | ● | |
Fax Analytics | ● | ● |
Frequently Asked Questions
You can use a softphone on practically any computer as long as there’s a supported app. With Ooma’s softphone, you can use it on both Mac and Windows PCs. Additionally, you can download apps for iOS and Android smartphones.
Softphones have a number of benefits over traditional phones. First, due to a lack of needed hardware, it’s easy to move around with your phone. For example, you can use a laptop loaded with a softphone app and easily take calls whether you’re at the office or at home.
That also means you don’t have to worry about installing or taking hardware with you if you need to move work locations, so you can focus on getting back to work quickly.