Ready to ditch your legacy phone system?
or call 866-467-6935Statistics indicate that businesses replace a legacy phone system only about once every seven years. If you think about how fast technology changes, this means that many companies are struggling with an outdated phone system. Ooma business phone service lives in the cloud and it will never be outdated.
Ooma Enterprise makes the enterprise phone system transition painless and offers all of the
advantages of today’s modern cloud unified communications systems.
If you are ready to replace your aging phone system, drop us a line. One of our transition experts will help determine options and make sure you understand what to expect from a PBX phone system replacement.
We offer three service plans, designed to suit a variety of business needs. Ooma Office Pro includes extra perks like Video Conferencing, Desktop App and Call Recording in addition to Ooma Office’s 35+ business features. For forward-thinking business communications features, choose Ooma Enterprise where we will also assign an expert to guide and support you throughout the entire process.
Most Popular | |||
Core Features | Ooma Office | Ooma Office Pro | Ooma Enterprise |
---|---|---|---|
Price / Month / User | $19.95 | $24.95 | $27.99 With contract |
Contact Sales | |||
+35 Features | Everything in Ooma Office PLUS | Customizable UCaaS solution WITH | |
Mobile App | ● | ● | ● |
35 Business Features | ● | ● | ● |
Virtual receptionist | ● | ● | ● |
Call park/Call transfer/Call forwarding/Call flip | ● | ● | ● |
Ring groups/Multi Extension Dialing | ● | ● | ● |
Music on hold/Transfer music | ● | ● | ● |
7-digit dialing | ● | ● | ● |
Voicemail with audio email attachments | ● | ● | ● |
Call log | ● | ● | ● |
One Conference Bridge/Virtual Fax per user | ● | ● | ● |
Extension-to-extension dialing | ● | ● | ● |
Forward calls during device outages | ● | ● | ● |
One virtual fax per user | ● | ● | ● |
Call blocking | ● | ● | ● |
Intercom | ● | ● | ● |
Smart phone app: 2-phones-in-1 | ● | ● | ● |
Multi-device ring | ● | ● | ● |
Virtual extensions | ● | ● | ● |
SMS messaging | ● | ● | ● |
Overhead Paging | ● | ● | ● |
Video Conferencing | ● | ● | |
Desktop App | ● | ● | |
Call Recording | ● | ● | |
Enhanced Call Blocking | ● | ● | |
Voicemail transcription | ● | ● | |
Higher usage limits for: Extension Monitoring, Call Park, Audio Conference Room Participants | ● | ● | |
Customizable call flows | ● | ||
Dashboards and analytics | ● | ||
Open APIs | ● | ||
(● Included) |
An Ooma Office Sales Representative will be in touch shortly.
866-573-0707
Upgrade to a smart business phone for only $19.95 per user/mo
Upgrade to a smart business phone for only $19.95 per user/mo.
An Ooma Office Sales Representative will be in touch shortly.
866-573-0707
Get additional features, block unwanted callers, do call recording and more for just $24.95 per user/mo
Upgrade to a smart business phone for only $24.95 per user/mo.
We’ll follow-up within one business day.
We’ll conduct a needs analysis and design a solution built around your requirements.
A custom quote will be generated.