What does Ooma Cost?
The one-time purchase price of Ooma includes our award-winning service with voicemail, caller-ID, call-waiting and 911 emergency service. Applicable taxes and fees are required. Click the link below to see taxes and fees in your area.
We also offer a number of optional services for what we think is an exceptional value.
Ooma Office | Ooma Home | Ooma Smart Security
Ooma Office | GET STARTED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Cost | ||||||||||
| Ooma Office Essentials | $19.95/month per user. More details » | Ooma Office Pro | $24.95/month per user. More details » | Ooma Office Pro Plus | $29.95/month per user. More details » | ||||||
| Applicable Taxes and Fees | Varies by locale. Click to check rates in your area. | ||||||||||
| Ooma Care Phone Support | Free | ||||||||||
| Porting/Change Fee | Free | ||||||||||
| Additional Phone Number(s) | $9.95 per number/month | ||||||||||
| Directory Assistance | $0.99 per call | ||||||||||
| Extended Warranty | $39.99 per year | ||||||||||
| Ooma Office Pro Text Messaging | Up to 250 text messages (inbound, outbound, internal, short code and deleted messages) per account per month. $0.0095/message usage rate after exceeding monthly allocation. | ||||||||||
| Ooma Office Pro Plus Text Messaging | Up to 1,000 text messages (inbound, outbound, internal, short code and deleted messages) per account per month. $0.0095/message usage rate after exceeding monthly allocation. | ||||||||||
| Ooma Office Pro and Ooma Office Pro Plus Bulk Text Messaging Discounts | Get volume-based discount pricing by calling Ooma customer support at 866-343-7929. | ||||||||||
Calling Plans | |||||||||||
| Pay-as-you-go | Varies by country. Click to see our rates. | ||||||||||
Accessories | |||||||||||
| |||||||||||
Business Phone Accessories
Choose from these bundles or use our
Build Your Own System tool.
Ooma Home | SHOP NOW | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Cost | ||||||||||||||
| Basic Service | Free | ||||||||||||||
| Applicable Taxes and Fees | Varies by locale. Click to check rates in your area. | ||||||||||||||
| Ooma Care Phone Support | Free | ||||||||||||||
| Porting/Change Fee | $39.99 per number | ||||||||||||||
| Phone Number or Caller Name Change | $19.99 per change | ||||||||||||||
| Hawaii, Alaska, or Puerto Rico Phone Number | $29.99 per year (or free with an Annual Premier subscription) | ||||||||||||||
| Directory Assistance | $0.99 per call | ||||||||||||||
Calling Plans | |||||||||||||||
| |||||||||||||||
Premium Services | |||||||||||||||
| |||||||||||||||
Accessories | |||||||||||||||
| |||||||||||||||
Ooma Telo White
Get crystal-clear nationwide calling for free. All you pay are applicable monthly taxes and fees.Phone service – $0.00/mo*
Ooma Telo –
Ooma Telo –
$99.99
Shipping – Free
Risk-free 30-day Return
Ooma Telo + HD3 Handset
Get the perfect starter pack for free home phone service. Just pay applicable taxes and fees.Phone service – $0.00/mo*
Ooma Telo HD3 –
Ooma Telo HD3 –
$139.98
Shipping – Free
Risk-free 30-day Return
Ooma Telo LTE
Stay in touch during an outage with wireless phone service with battery backup, and an LTE connection.Check coverage.
$19.99 per month + taxes and fees Ooma Telo LTE –
$129.99
Shipping – Free
Risk-free 30-day Return
Smart Security | SHOP NOW |
|---|---|
Description | Cost |
| Monitor Plan | Free* |
| Secure Plan | $4.99 per month |
| Pro Secure Plan | $14.99 per month |
| *A valid credit or debit card is required on file. | |


