Rates
Ooma Telo and Costco Warehouse store (Ooma Hub only) customers
| Description | Charge |
|---|---|
| Ooma Premier | $9.99 per month OR $119.99 per year (one free port or Ooma Scout) |
| Enhanced Voicemail | $4.99 per month $49.99 per year |
| Virtual Number | $4.99/month $49.99 per year |
| Number Porting | $39.99 |
| Ooma Care phone support | $19.99 per incident OR $39.99 per year |
| Extended Warranty (per year) |
$39.99 |
| Number or Caller Name Change Fee | $11.99 |
| Regulatory Recovery Fee | $11.75 per year |
| Device Reactivation Fee (transfer of ownership) |
$59.99 |
| Directory Assistance | 99¢ per call |
| International Calling | Varies by country |
Ooma Core (Hub + Scout) customers
| Description | Charge |
|---|---|
| Ooma Premier | $9.99 per month OR $119.99 per year (one free port) |
| Enhanced Voicemail | $4.99 per month $49.99 per year |
| Virtual Number | $4.99/month $49.99 per year |
| Number Porting | $39.99 |
| Extended Warranty (per year) |
$39.99 |
| Number or Caller Name Change Fee | $11.99 |
| Device Reactivation Fee (transfer of ownership) |
$59.99 |
| Directory Assistance | 99¢ per call |
| International Calling | Varies by country |